Uniper (UN01.DE)
Xetra (Frankfurt) · Electricity generation · Financial statements, TTM figures and earnings dates
In fiscal year 2021 (ended December 31, 2021), Uniper reported revenue of €163.98B and net income of −€4.11B. Key annual figures are available for fiscal years 2016 to 2021, taken from the key figures recorded on Wikidata.
Open interactive financials →Key financials
| EUR | FY2021 2021-12-31 | FY2020 2020-12-31 | FY2019 2019-01-01 | FY2018 2018-12-31 | FY2017 2017-12-31 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | €163.98B | €50.97B | €65.80B | €78.18B | €72.24B |
| Net income | −€4.11B | €402.0M | €644.0M | €492.0M | −€538.0M |
| Balance sheet | |||||
| Total assets | €128.40B | €40.22B | – | €50.60B | €43.16B |
| Shareholders' equity | €6.79B | €11.19B | – | €11.45B | €12.79B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in EUR as reported; per-share data adjusted for stock splits.
More on the interactive page
The UN01.DE page on Aurora Financial Journal shows live share prices, valuation multiples and financial data, news and the company profile.
Open UN01.DE →