Telenor (TEL.OL)
Oslo Børs · Telecommunications industry · Financial statements, TTM figures and earnings dates
In fiscal year 2024 (ended December 31, 2024), Telenor reported revenue of NOK 79.93B and net income of NOK 18.34B. Annual financial statements are available for fiscal years 2020 to 2024, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| NOK | FY2024 2024-12-31 | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 | FY2020 2020-12-31 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | NOK 79.93B | NOK 80.45B | NOK 76.88B | NOK 97.15B | NOK 115.84B |
| Operating income | NOK 18.62B | NOK 16.96B | NOK 15.14B | NOK 17.65B | NOK 27.98B |
| Net income | NOK 18.34B | NOK 13.73B | NOK 44.91B | NOK 1.53B | NOK 17.34B |
| Diluted EPS | NOK 13.32 | NOK 9.90 | NOK 32.09 | NOK 1.09 | NOK 12.32 |
| Cash flow | |||||
| Operating cash flow | NOK 31.48B | NOK 29.12B | NOK 39.22B | NOK 42.27B | NOK 43.82B |
| Capital expenditure | NOK 13.38B | NOK 14.73B | NOK 19.30B | – | – |
| Free cash flow | NOK 18.10B | NOK 14.39B | NOK 19.92B | – | – |
| Balance sheet | |||||
| Cash and equivalents | NOK 10.38B | NOK 19.56B | NOK 9.93B | NOK 16.98B | NOK 20.09B |
| Total assets | NOK 228.81B | NOK 218.38B | NOK 239.25B | NOK 225.74B | NOK 256.53B |
| Total liabilities | NOK 147.04B | NOK 147.94B | NOK 174.87B | NOK 194.24B | NOK 212.61B |
| Total debt | NOK 84.08B | NOK 87.47B | NOK 91.89B | – | – |
| Shareholders' equity | NOK 75.86B | NOK 64.48B | NOK 60.14B | NOK 26.29B | NOK 38.32B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in NOK as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full TEL.OL page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open TEL.OL financials →