Sonel Spółka Akcyjna (SON.WA)
Warsaw Stock Exchange · Financial statements, TTM figures and earnings dates
In fiscal year 2023 (ended December 31, 2023), Sonel Spółka Akcyjna reported revenue of PLN 214.5M and net income of PLN 17.1M. Annual financial statements are available for fiscal years 2019 to 2023, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| PLN | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 | FY2020 2020-12-31 | FY2019 2019-12-31 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | PLN 214.5M | PLN 180.0M | PLN 158.1M | PLN 116.1M | PLN 109.0M |
| Gross profit | PLN 44.3M | PLN 39.1M | PLN 39.1M | PLN 34.1M | PLN 29.1M |
| Operating income | PLN 20.1M | PLN 15.3M | PLN 15.8M | PLN 14.8M | PLN 10.8M |
| Net income | PLN 17.1M | PLN 14.6M | PLN 14.7M | PLN 13.4M | PLN 9.5M |
| Diluted EPS | PLN 1.22 | PLN 1.04 | PLN 1.05 | PLN 0.96 | PLN 0.68 |
| Cash flow | |||||
| Operating cash flow | PLN 31.4M | PLN 12.8M | PLN 11.1M | PLN 27.6M | PLN 15.1M |
| Capital expenditure | PLN 14.2M | PLN 7.6M | PLN 11.3M | PLN 9.0M | PLN 10.4M |
| Free cash flow | PLN 17.2M | PLN 5.2M | −PLN 142.0K | PLN 18.6M | PLN 4.7M |
| Balance sheet | |||||
| Cash and equivalents | PLN 18.1M | PLN 13.9M | PLN 12.2M | PLN 25.6M | PLN 8.0M |
| Total assets | PLN 164.8M | PLN 171.8M | PLN 153.6M | PLN 115.6M | PLN 105.4M |
| Total liabilities | PLN 50.1M | PLN 68.9M | PLN 58.5M | PLN 25.4M | PLN 21.9M |
| Total debt | PLN 0 | PLN 0 | PLN 0 | PLN 0 | PLN 0 |
| Shareholders' equity | PLN 109.0M | PLN 99.5M | PLN 92.3M | PLN 90.4M | PLN 83.6M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in PLN as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full SON.WA page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open SON.WA financials →