Stemmer Imaging (S9I.DE)
Xetra (Frankfurt) · Financial statements, TTM figures and earnings dates
In fiscal year 2023 (ended December 31, 2023), Stemmer Imaging reported revenue of €146.3M and net income of €15.7M. Key annual figures are available for fiscal years 2014 to 2023, taken from the key figures recorded on Wikidata.
Open interactive financials →Key financials
| EUR | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 | FY2020 2020-12-31 | FY2019 2019-12-31 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | €146.3M | €155.4M | €130.1M | €105.2M | €62.3M |
| Operating income | €21.9M | €24.3M | €13.4M | −€2.1M | −€1.3M |
| Net income | €15.7M | €18.0M | €10.4M | −€3.3M | −€1.4M |
| Balance sheet | |||||
| Total assets | €104.4M | €120.6M | €103.6M | €96.7M | €100.9M |
| Shareholders' equity | €80.5M | €84.1M | €71.4M | €64.1M | €67.2M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in EUR as reported; per-share data adjusted for stock splits.
More on the interactive page
The S9I.DE page on Aurora Financial Journal shows live share prices, valuation multiples and financial data, news and the company profile.
Open S9I.DE →