Solidcore Resources (POLY.L)
London Stock Exchange · Mining · Financial statements, TTM figures and earnings dates
In fiscal year 2021 (ended January 1, 2021), Solidcore Resources reported revenue of $2.89B and net income of $904.0M. Key annual figures are available for fiscal years 2018 to 2021, taken from the key figures recorded on Wikidata.
Open interactive financials →Key financials
| USD | FY2021 2021-01-01 | FY2020 2020-01-01 | FY2019 2019-01-01 | FY2018 2018-01-01 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | $2.89B | $2.87B | $2.25B | $1.88B |
| Operating income | $1.21B | $1.46B | $795.0M | $535.0M |
| Net income | $904.0M | $1.09B | $483.0M | $355.0M |
| Balance sheet | ||||
| Total assets | $5.15B | $4.44B | $4.24B | $3.83B |
| Shareholders' equity | $2.20B | $2.00B | $1.95B | $1.40B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in USD as reported; per-share data adjusted for stock splits.
More on the interactive page
The POLY.L page on Aurora Financial Journal shows live share prices, valuation multiples and financial data, news and the company profile.
Open POLY.L →