New Mountain Finance Corporation (NMFC)
NASDAQ · Financial statements, TTM figures and earnings dates
In fiscal year 2025 (ended December 31, 2025), New Mountain Finance Corporation reported revenue of $327.1M and net income of $16.5M. Annual financial statements are available for fiscal years 2020 to 2025, taken from the company's filings with the SEC. The next quarterly results release is estimated for November 2, 2026, based on the company's filing history.
Open interactive financials →Key financials
| USD | TTM 2026-06-30 | FY2025 2025-12-31 | FY2024 2024-12-31 | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Income statement | ||||||
| Revenue | – | $327.1M | $371.7M | $374.8M | $294.6M | $271.0M |
| Net income | −$48.4M | $16.5M | $113.4M | $135.3M | $74.7M | $201.4M |
| Diluted EPS | −$0.48 | $0.16 | $1.03 | $1.24 | $0.74 | $1.91 |
| Cash flow | ||||||
| Operating cash flow | $660.6M | $379.0M | $42.0M | $332.7M | $35.0M | −$22.1M |
| Balance sheet | ||||||
| Cash and equivalents | $64.8M | $80.7M | $80.3M | $70.1M | $71.2M | $58.1M |
| Total assets | $2.42B | $2.90B | $3.25B | $3.16B | $3.35B | $3.30B |
| Total liabilities | $1.38B | $1.71B | $1.89B | $1.83B | $2.03B | $1.95B |
| Total debt | $1.35B | $1.67B | $1.84B | $1.79B | $1.98B | $1.91B |
| Shareholders' equity | $1.03B | $1.18B | $1.35B | $1.32B | $1.31B | $1.32B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in USD as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full NMFC page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, the statements exactly as filed with the SEC, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open NMFC financials →