Midsona (MSON-B.ST)
Nasdaq Stockholm · Financial statements, TTM figures and earnings dates
In fiscal year 2024 (ended December 31, 2024), Midsona reported revenue of SEK 3.73B and net income of SEK 47.0M. Annual financial statements are available for fiscal years 2020 to 2024, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| SEK | FY2024 2024-12-31 | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 | FY2020 2020-12-31 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | SEK 3.73B | SEK 3.79B | SEK 3.90B | SEK 3.77B | SEK 3.71B |
| Gross profit | SEK 1.07B | SEK 959.0M | SEK 878.0M | SEK 1.01B | SEK 1.04B |
| Operating income | SEK 128.0M | SEK 29.0M | −SEK 465.0M | SEK 161.0M | SEK 257.0M |
| Net income | SEK 47.0M | −SEK 53.0M | −SEK 501.0M | SEK 89.0M | SEK 176.0M |
| Diluted EPS | SEK 0.33 | −SEK 0.36 | −SEK 6.73 | SEK 1.30 | SEK 2.69 |
| Cash flow | |||||
| Operating cash flow | SEK 142.0M | SEK 343.0M | SEK 203.0M | −SEK 64.0M | SEK 283.0M |
| Capital expenditure | SEK 23.0M | SEK 30.0M | SEK 34.0M | SEK 54.0M | SEK 21.0M |
| Free cash flow | SEK 119.0M | SEK 313.0M | SEK 169.0M | −SEK 118.0M | SEK 262.0M |
| Balance sheet | |||||
| Cash and equivalents | SEK 141.0M | SEK 235.0M | SEK 121.0M | SEK 53.0M | SEK 195.0M |
| Total assets | SEK 4.54B | SEK 4.60B | SEK 4.90B | SEK 5.29B | SEK 5.13B |
| Total liabilities | SEK 1.47B | SEK 1.61B | SEK 1.82B | SEK 2.41B | SEK 2.81B |
| Total debt | SEK 592.0M | SEK 731.0M | SEK 895.0M | SEK 1.49B | SEK 1.78B |
| Shareholders' equity | SEK 3.07B | SEK 2.99B | SEK 3.08B | SEK 2.88B | SEK 2.31B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in SEK as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full MSON-B.ST page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open MSON-B.ST financials →