Alfamidi (MIDI.JK)
Indonesia Stock Exchange · Retail · Financial statements, TTM figures and earnings dates
Key annual figures are available for fiscal years 2023 to 2025, taken from the key figures recorded on Wikidata.
Open interactive financials →Key financials
| IDR | FY2025 2025-01-01 | FY2024 2024-01-01 | FY2023 2023-01-01 |
|---|---|---|---|
| Income statement | |||
| Operating income | IDR 967.99B | IDR 719.17B | IDR 742.83B |
| Net income | IDR 772.49B | IDR 475.58B | IDR 516.32B |
| Balance sheet | |||
| Total assets | IDR 9.13T | IDR 8.73T | IDR 7.79T |
| Shareholders' equity | IDR 4.54T | IDR 4.29T | IDR 3.91T |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in IDR as reported; per-share data adjusted for stock splits.
More on the interactive page
The MIDI.JK page on Aurora Financial Journal shows live share prices, valuation multiples and financial data, news and the company profile.
Open MIDI.JK →