Merkur Bank (MBK.DE)
Xetra (Frankfurt) · Financial services · Financial statements, TTM figures and earnings dates
Key annual figures are available for fiscal years 2013 to 2022, taken from the key figures recorded on Wikidata.
Open interactive financials →Key financials
| EUR | FY2022 2022-01-01 | FY2021 2021-01-01 | FY2020 2020-01-01 | FY2019 2019-01-01 | FY2018 2018-01-01 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | – | €82.9M | €76.8M | €48.7M | €36.5M |
| Operating income | – | €19.9M | €17.8M | €28.4M | €12.1M |
| Net income | €9.9M | €9.2M | €8.2M | €23.6M | €3.6M |
| Balance sheet | |||||
| Total assets | €3.23B | €2.72B | €2.68B | €2.31B | €1.35B |
| Shareholders' equity | €125.3M | €117.9M | €110.9M | €101.7M | €55.2M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in EUR as reported; per-share data adjusted for stock splits.
More on the interactive page
The MBK.DE page on Aurora Financial Journal shows live share prices, valuation multiples and financial data, news and the company profile.
Open MBK.DE →