Przedsiębiorstwo Produkcyjno Handlowe "kompap" Spółka Akcyjna (KMP.WA)
Warsaw Stock Exchange · Financial statements, TTM figures and earnings dates
In fiscal year 2023 (ended December 31, 2023), Przedsiębiorstwo Produkcyjno Handlowe "kompap" Spółka Akcyjna reported revenue of PLN 118.5M and net income of PLN 4.2M. Annual financial statements are available for fiscal years 2021 to 2023, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| PLN | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 |
|---|---|---|---|
| Income statement | |||
| Revenue | PLN 118.5M | PLN 112.1M | PLN 91.3M |
| Gross profit | PLN 21.1M | PLN 22.6M | PLN 17.8M |
| Operating income | PLN 5.5M | PLN 9.4M | PLN 7.3M |
| Net income | PLN 4.2M | PLN 8.5M | PLN 5.3M |
| Diluted EPS | PLN 0.90 | PLN 1.82 | PLN 1.14 |
| Cash flow | |||
| Operating cash flow | PLN 14.8M | PLN 18.4M | PLN 15.6M |
| Capital expenditure | PLN 735.0K | PLN 4.1M | PLN 2.9M |
| Free cash flow | PLN 14.1M | PLN 14.3M | PLN 12.6M |
| Balance sheet | |||
| Cash and equivalents | PLN 6.7M | PLN 3.9M | PLN 1.5M |
| Total assets | PLN 115.2M | PLN 114.2M | PLN 108.0M |
| Total liabilities | PLN 36.9M | PLN 35.8M | PLN 36.3M |
| Total debt | PLN 1.1M | PLN 886.0K | PLN 2.3M |
| Shareholders' equity | PLN 78.3M | PLN 78.5M | PLN 71.7M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in PLN as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full KMP.WA page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open KMP.WA financials →