Kernel Holding (KER.WA)
Warsaw Stock Exchange · Agriculture · Financial statements, TTM figures and earnings dates
In fiscal year 2024 (ended June 30, 2024), Kernel Holding reported revenue of $3.58B and net income of $168.0M. Annual financial statements are available for fiscal years 2021 to 2024, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| USD | FY2024 2024-06-30 | FY2023 2023-06-30 | FY2022 2022-06-30 | FY2021 2021-06-30 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | $3.58B | $3.46B | $5.33B | $5.59B |
| Gross profit | $682.1M | $636.4M | $652.1M | $905.6M |
| Operating income | $276.4M | $439.5M | $90.7M | $689.3M |
| Net income | $168.0M | $299.2M | −$41.1M | $512.7M |
| Diluted EPS | $0.65 | $3.86 | −$0.51 | $6.10 |
| Cash flow | ||||
| Operating cash flow | $472.1M | $716.1M | −$305.5M | $459.8M |
| Capital expenditure | $142.6M | $77.1M | $119.7M | $178.3M |
| Free cash flow | $329.6M | $639.0M | −$425.1M | $281.5M |
| Balance sheet | ||||
| Cash and equivalents | $809.6M | $954.1M | $447.6M | $574.0M |
| Total assets | $3.40B | $3.89B | $4.19B | $4.00B |
| Total liabilities | $1.53B | $2.14B | $2.50B | $2.05B |
| Total debt | $597.6M | $596.2M | $1.09B | $241.6M |
| Shareholders' equity | $1.86B | $1.74B | $1.68B | $1.95B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in USD as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full KER.WA page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open KER.WA financials →