Kci Spółka Akcyjna (KCI.WA)
Warsaw Stock Exchange · Financial statements, TTM figures and earnings dates
Annual financial statements are available for fiscal years 2022 to 2023, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| PLN | FY2023 2023-12-31 | FY2022 2022-12-31 |
|---|---|---|
| Income statement | ||
| Net income | PLN 23.1M | −PLN 13.9M |
| Diluted EPS | PLN 0.34 | −PLN 0.20 |
| Cash flow | ||
| Operating cash flow | −PLN 17.9M | −PLN 43.3M |
| Capital expenditure | PLN 3.8M | PLN 6.2M |
| Free cash flow | −PLN 21.7M | −PLN 49.5M |
| Balance sheet | ||
| Cash and equivalents | PLN 13.3M | PLN 12.1M |
| Total assets | PLN 372.4M | PLN 469.1M |
| Total liabilities | PLN 18.0M | PLN 53.1M |
| Total debt | PLN 0 | PLN 2.0M |
| Shareholders' equity | PLN 354.4M | PLN 336.3M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in PLN as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full KCI.WA page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open KCI.WA financials →