Enad Global 7 AB (publ) (EG7.ST)
Nasdaq Stockholm · Financial statements, TTM figures and earnings dates
In fiscal year 2024 (ended December 31, 2024), Enad Global 7 AB (publ) reported revenue of SEK 1.71B and net income of −SEK 236.4M. Annual financial statements are available for fiscal years 2023 to 2024, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| SEK | FY2024 2024-12-31 | FY2023 2023-12-31 |
|---|---|---|
| Income statement | ||
| Revenue | SEK 1.71B | SEK 2.04B |
| Operating income | −SEK 138.8M | SEK 252.1M |
| Net income | −SEK 236.4M | SEK 156.1M |
| Diluted EPS | −SEK 2.67 | SEK 1.76 |
| Cash flow | ||
| Operating cash flow | SEK 194.1M | SEK 437.8M |
| Capital expenditure | SEK 24.0M | SEK 14.3M |
| Free cash flow | SEK 170.1M | SEK 423.5M |
| Balance sheet | ||
| Cash and equivalents | SEK 321.5M | SEK 478.3M |
| Total assets | SEK 4.91B | SEK 4.87B |
| Total liabilities | SEK 939.8M | SEK 972.3M |
| Total debt | SEK 2.6M | SEK 3.4M |
| Shareholders' equity | SEK 3.97B | SEK 3.90B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in SEK as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full EG7.ST page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open EG7.ST financials →