Digitree Group Spółka Akcyjna (DTR.WA)
Warsaw Stock Exchange · Financial statements, TTM figures and earnings dates
In fiscal year 2023 (ended December 31, 2023), Digitree Group Spółka Akcyjna reported revenue of PLN 89.5M and net income of −PLN 816.8K. Annual financial statements are available for fiscal years 2020 to 2023, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| PLN | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 | FY2020 2020-12-31 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | PLN 89.5M | PLN 79.9M | PLN 67.5M | PLN 54.6M |
| Operating income | −PLN 89.8K | PLN 640.0K | PLN 344.6K | −PLN 1.2M |
| Net income | −PLN 816.8K | PLN 195.8K | PLN 277.0K | −PLN 1.4M |
| Cash flow | ||||
| Operating cash flow | PLN 1.6M | PLN 2.9M | PLN 3.2M | PLN 6.4M |
| Capital expenditure | PLN 2.8M | PLN 1.9M | PLN 1.9M | PLN 2.9M |
| Free cash flow | −PLN 1.2M | PLN 998.9K | PLN 1.3M | PLN 3.4M |
| Balance sheet | ||||
| Cash and equivalents | PLN 2.6M | PLN 4.2M | PLN 4.0M | PLN 6.0M |
| Total assets | PLN 39.8M | PLN 42.7M | PLN 37.7M | PLN 38.7M |
| Total liabilities | PLN 19.6M | PLN 21.3M | PLN 15.7M | PLN 17.4M |
| Total debt | PLN 1.9M | PLN 0 | PLN 140.4K | PLN 1.2M |
| Shareholders' equity | PLN 19.9M | PLN 21.2M | PLN 21.8M | PLN 21.2M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in PLN as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full DTR.WA page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open DTR.WA financials →