Dekpol Spółka Akcyjna (DEK.WA)
Warsaw Stock Exchange · Financial statements, TTM figures and earnings dates
In fiscal year 2023 (ended December 31, 2023), Dekpol Spółka Akcyjna reported revenue of PLN 1.57B and net income of PLN 89.3M. Annual financial statements are available for fiscal years 2021 to 2023, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| PLN | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 |
|---|---|---|---|
| Income statement | |||
| Revenue | PLN 1.57B | PLN 1.39B | PLN 1.26B |
| Gross profit | PLN 225.8M | PLN 204.6M | PLN 165.7M |
| Operating income | PLN 115.9M | PLN 120.0M | PLN 113.0M |
| Net income | PLN 89.3M | PLN 78.8M | PLN 75.8M |
| Diluted EPS | PLN 11.86 | PLN 10.60 | PLN 9.22 |
| Cash flow | |||
| Operating cash flow | PLN 97.1M | PLN 102.8M | PLN 55.8M |
| Capital expenditure | PLN 6.8M | PLN 6.6M | PLN 3.0M |
| Free cash flow | PLN 90.3M | PLN 96.2M | PLN 52.9M |
| Balance sheet | |||
| Cash and equivalents | PLN 292.8M | PLN 229.5M | PLN 190.6M |
| Total assets | PLN 1.54B | PLN 1.41B | PLN 1.36B |
| Total liabilities | PLN 964.9M | PLN 932.5M | PLN 969.9M |
| Total debt | PLN 317.2M | PLN 308.4M | PLN 314.1M |
| Shareholders' equity | PLN 557.9M | PLN 458.0M | PLN 368.6M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in PLN as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full DEK.WA page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open DEK.WA financials →