Columbus Energy Spółka Akcyjna (CLC.WA)
Warsaw Stock Exchange · Financial statements, TTM figures and earnings dates
In fiscal year 2023 (ended December 31, 2023), Columbus Energy Spółka Akcyjna reported revenue of PLN 459.3M and net income of −PLN 63.0M. Annual financial statements are available for fiscal years 2022 to 2023, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| PLN | FY2023 2023-12-31 | FY2022 2022-12-31 |
|---|---|---|
| Income statement | ||
| Revenue | PLN 459.3M | PLN 603.4M |
| Operating income | −PLN 29.1M | −PLN 74.7M |
| Net income | −PLN 63.0M | −PLN 111.9M |
| Diluted EPS | −PLN 0.92 | −PLN 1.63 |
| Cash flow | ||
| Operating cash flow | PLN 16.9M | −PLN 60.0M |
| Capital expenditure | PLN 71.1M | PLN 166.7M |
| Free cash flow | −PLN 54.2M | −PLN 226.7M |
| Balance sheet | ||
| Cash and equivalents | PLN 3.7M | PLN 21.3M |
| Total assets | PLN 644.6M | PLN 783.0M |
| Total liabilities | PLN 682.7M | PLN 756.6M |
| Total debt | PLN 533.2M | PLN 193.8M |
| Shareholders' equity | −PLN 38.9M | PLN 26.5M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in PLN as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full CLC.WA page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open CLC.WA financials →