ChowChow Cloud International Holdings Limited (CHOW)
NYSE · Technology · Services-Prepackaged Software · Financial statements, TTM figures and earnings dates
In fiscal year 2025 (ended December 31, 2025), ChowChow Cloud International Holdings Limited reported revenue of HK$251.2M and net income of −HK$23.6M. Annual financial statements are available for fiscal years 2023 to 2025, taken from the company's filings with the SEC.
Open interactive financials →Key financials
| HKD | FY2025 2025-12-31 | FY2024 2024-12-31 | FY2023 2023-12-31 |
|---|---|---|---|
| Income statement | |||
| Revenue | HK$251.2M | HK$181.8M | HK$141.4M |
| Gross profit | HK$32.4M | HK$25.3M | HK$19.9M |
| Operating income | −HK$23.5M | HK$14.0M | HK$13.9M |
| Net income | −HK$23.6M | HK$11.9M | HK$12.1M |
| Diluted EPS | −HK$0.71 | HK$0.37 | HK$0.37 |
| Cash flow | |||
| Operating cash flow | −HK$56.6M | HK$7.9M | HK$8.2M |
| Capital expenditure | HK$9.7K | HK$15.3K | HK$42.3K |
| Free cash flow | −HK$56.6M | HK$7.9M | HK$8.2M |
| Balance sheet | |||
| Cash and equivalents | HK$21.6M | HK$10.5M | – |
| Total assets | HK$97.2M | HK$47.7M | – |
| Total liabilities | HK$29.3M | HK$33.7M | – |
| Total debt | HK$4.7M | HK$5.0M | – |
| Shareholders' equity | HK$67.9M | HK$13.9M | HK$2.0M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in HKD as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full CHOW page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, the statements exactly as filed with the SEC, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open CHOW financials →