Codere Online Luxembourg, S.A. (CDRO)
NASDAQ · Consumer discretionary · Services-Miscellaneous Amusement & Recreation · Financial statements, TTM figures and earnings dates
In fiscal year 2024 (ended December 31, 2024), Codere Online Luxembourg, S.A. reported revenue of €200.7M and net income of €3.9M. Annual financial statements are available for fiscal years 2019 to 2024, taken from the company's filings with the SEC.
Open interactive financials →Key financials
| EUR | FY2024 2024-12-31 | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 | FY2020 2020-12-31 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | €200.7M | €161.6M | €115.7M | €80.3M | €70.5M |
| Gross profit | €168.7M | €132.6M | €93.2M | €57.7M | €0 |
| Operating income | €4.3M | −€14.8M | −€55.9M | −€71.0M | −€14.2M |
| Net income | €3.9M | −€2.4M | −€46.4M | −€68.1M | −€16.3M |
| Diluted EPS | €0.08 | −€0.05 | −€1.03 | −€10.18 | −€3.65 |
| Cash flow | |||||
| Capital expenditure | €256.0K | €245.0K | €164.0K | €80.0K | €55.0K |
| Balance sheet | |||||
| Cash and equivalents | €40.3M | €41.3M | €53.8M | €94.9M | €10.9M |
| Total assets | €74.5M | €73.8M | €69.3M | €105.3M | €18.5M |
| Total liabilities | €50.3M | €52.5M | €44.8M | €37.1M | €58.5M |
| Total debt | – | – | – | – | €21.4M |
| Shareholders' equity | €24.1M | €21.1M | €24.4M | €68.0M | −€40.0M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in EUR as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full CDRO page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, the statements exactly as filed with the SEC, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open CDRO financials →