Bong AB (BONG.ST)
Nasdaq Stockholm · Financial statements, TTM figures and earnings dates
In fiscal year 2024 (ended December 31, 2024), Bong AB reported revenue of SEK 1.91B and net income of −SEK 12.1M. Annual financial statements are available for fiscal years 2020 to 2024, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| SEK | FY2024 2024-12-31 | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 | FY2020 2020-12-31 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | SEK 1.91B | SEK 2.09B | SEK 2.16B | SEK 1.80B | SEK 1.84B |
| Gross profit | SEK 310.9M | SEK 327.5M | SEK 384.8M | SEK 305.7M | SEK 314.9M |
| Operating income | SEK 43.4M | SEK 43.6M | SEK 98.3M | SEK 45.9M | −SEK 19.0M |
| Net income | −SEK 12.1M | −SEK 4.7M | SEK 44.1M | SEK 4.4M | −SEK 65.1M |
| Diluted EPS | −SEK 0.06 | −SEK 0.02 | SEK 0.21 | – | – |
| Cash flow | |||||
| Operating cash flow | SEK 70.6M | SEK 82.9M | SEK 111.3M | SEK 66.7M | SEK 34.2M |
| Capital expenditure | SEK 46.1M | SEK 29.3M | SEK 51.6M | SEK 21.6M | SEK 23.0M |
| Free cash flow | SEK 24.5M | SEK 53.6M | SEK 59.7M | SEK 45.1M | SEK 11.2M |
| Balance sheet | |||||
| Cash and equivalents | SEK 103.6M | SEK 129.4M | SEK 144.7M | SEK 135.3M | SEK 110.1M |
| Total assets | SEK 1.57B | SEK 1.57B | SEK 1.69B | SEK 1.44B | SEK 1.39B |
| Total liabilities | SEK 994.8M | SEK 1.02B | SEK 1.11B | SEK 1.00B | SEK 981.6M |
| Total debt | SEK 197.3M | SEK 199.8M | SEK 229.6M | SEK 245.9M | SEK 239.7M |
| Shareholders' equity | SEK 574.1M | SEK 555.0M | SEK 574.7M | SEK 442.0M | SEK 412.3M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in SEK as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full BONG.ST page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open BONG.ST financials →