BoomBit Spółka Akcyjna (BBT.WA)
Warsaw Stock Exchange · Financial statements, TTM figures and earnings dates
In fiscal year 2023 (ended December 31, 2023), BoomBit Spółka Akcyjna reported revenue of PLN 245.5M and net income of PLN 15.8M. Annual financial statements are available for fiscal years 2020 to 2023, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| PLN | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 | FY2020 2020-12-31 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | PLN 245.5M | PLN 294.0M | PLN 239.0M | PLN 140.2M |
| Gross profit | PLN 26.9M | PLN 26.4M | PLN 30.0M | PLN 24.9M |
| Operating income | PLN 3.9M | PLN 11.0M | PLN 22.4M | PLN 9.7M |
| Net income | PLN 15.8M | PLN 13.2M | PLN 13.3M | PLN 12.5M |
| Diluted EPS | PLN 1.17 | PLN 0.98 | PLN 0.99 | PLN 0.93 |
| Cash flow | ||||
| Operating cash flow | PLN 21.1M | PLN 44.3M | PLN 30.2M | PLN 23.7M |
| Capital expenditure | PLN 627.0K | PLN 1.6M | PLN 358.0K | PLN 218.0K |
| Free cash flow | PLN 20.5M | PLN 42.7M | PLN 29.8M | PLN 23.4M |
| Balance sheet | ||||
| Cash and equivalents | PLN 31.7M | PLN 45.0M | PLN 33.3M | PLN 20.7M |
| Total assets | PLN 141.8M | PLN 140.0M | PLN 119.6M | PLN 90.3M |
| Total liabilities | PLN 68.3M | PLN 66.4M | PLN 40.6M | PLN 23.5M |
| Shareholders' equity | PLN 75.0M | PLN 77.7M | PLN 75.9M | PLN 64.8M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in PLN as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full BBT.WA page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open BBT.WA financials →