Alleima AB (ALLEI.ST)
Nasdaq Stockholm · Financial statements, TTM figures and earnings dates
In fiscal year 2024 (ended December 31, 2024), Alleima AB reported revenue of SEK 19.69B and net income of SEK 1.22B. Annual financial statements are available for fiscal years 2021 to 2024, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| SEK | FY2024 2024-12-31 | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | SEK 19.69B | SEK 20.67B | SEK 18.41B | SEK 13.85B |
| Gross profit | SEK 3.95B | SEK 4.58B | SEK 4.71B | SEK 3.47B |
| Operating income | SEK 1.50B | SEK 2.05B | SEK 2.12B | SEK 1.38B |
| Net income | SEK 1.22B | SEK 1.57B | SEK 1.47B | SEK 1.21B |
| Diluted EPS | SEK 4.87 | SEK 6.27 | SEK 5.86 | SEK 4.80 |
| Cash flow | ||||
| Operating cash flow | SEK 2.12B | SEK 2.23B | SEK 687.0M | SEK 1.15B |
| Capital expenditure | SEK 1.15B | SEK 726.0M | SEK 594.0M | SEK 471.0M |
| Free cash flow | SEK 976.0M | SEK 1.51B | SEK 93.0M | SEK 680.0M |
| Balance sheet | ||||
| Cash and equivalents | SEK 1.91B | SEK 1.59B | SEK 892.0M | SEK 1.66B |
| Total assets | SEK 23.85B | SEK 23.00B | SEK 23.40B | SEK 19.89B |
| Total liabilities | SEK 7.23B | SEK 7.26B | SEK 7.50B | SEK 8.12B |
| Total debt | SEK 1.0M | SEK 4.0M | SEK 9.0M | SEK 1.62B |
| Shareholders' equity | SEK 16.61B | SEK 15.73B | SEK 15.90B | SEK 11.66B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in SEK as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full ALLEI.ST page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open ALLEI.ST financials →