Bank of China (601988.SS)
Shanghai Stock Exchange · Financial sector · Financial statements, TTM figures and earnings dates
In fiscal year 2018 (ended January 1, 2018), Bank of China reported revenue of CN¥844.79B. Key annual figures are available for fiscal years 2011 to 2018, taken from the key figures recorded on Wikidata.
Open interactive financials →Key financials
| CNY | FY2018 2018-01-01 | FY2017 2017-01-01 | FY2015 2015-01-01 | FY2014 2014-01-01 | FY2013 2013-01-01 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | CN¥844.79B | – | CN¥473.91B | CN¥456.33B | CN¥407.51B |
| Operating income | – | – | CN¥229.24B | CN¥230.16B | – |
| Net income | – | – | CN¥179.42B | CN¥177.20B | CN¥163.74B |
| Balance sheet | |||||
| Total assets | – | CN¥19.47T | CN¥16.82T | CN¥15.25T | CN¥13.87T |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in CNY as reported; per-share data adjusted for stock splits.
More on the interactive page
The 601988.SS page on Aurora Financial Journal shows live share prices, valuation multiples and financial data, news and the company profile.
Open 601988.SS →