Rusal (486.HK)
Hong Kong Stock Exchange · Metal industry · Financial statements, TTM figures and earnings dates
In fiscal year 2025 (ended January 1, 2025), Rusal reported revenue of $14.81B and net income of −$455.0M. Key annual figures are available for fiscal years 2015 to 2025, taken from the key figures recorded on Wikidata.
Open interactive financials →Key financials
| USD | FY2025 2025-01-01 | FY2024 2024-01-01 | FY2020 2020-01-01 | FY2019 2019-01-01 | FY2018 2018-01-01 |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | $14.81B | $12.08B | $8.57B | $9.71B | $10.28B |
| Operating income | $126.0M | $368.0M | $279.0M | $87.0M | $1.48B |
| Net income | −$455.0M | $803.0M | $759.0M | $960.0M | $1.70B |
| Balance sheet | |||||
| Total assets | $25.06B | $22.20B | $17.38B | $17.81B | $15.78B |
| Shareholders' equity | $11.73B | $11.22B | $6.54B | $6.75B | $5.21B |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in USD as reported; per-share data adjusted for stock splits.
More on the interactive page
The 486.HK page on Aurora Financial Journal shows live share prices, valuation multiples and financial data, news and the company profile.
Open 486.HK →