Crown Energy AB (0QSX.L)
London Stock Exchange · Financial statements, TTM figures and earnings dates
In fiscal year 2023 (ended December 31, 2023), Crown Energy AB reported revenue of SEK 37.1M and net income of SEK 11.8M. Annual financial statements are available for fiscal years 2021 to 2023, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| SEK | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 |
|---|---|---|---|
| Income statement | |||
| Revenue | SEK 37.1M | SEK 39.4M | SEK 20.8M |
| Operating income | −SEK 110.2M | −SEK 201.1M | −SEK 27.1M |
| Net income | SEK 11.8M | −SEK 16.2M | −SEK 30.6M |
| Cash flow | |||
| Operating cash flow | SEK 30.2M | −SEK 6.7M | SEK 83.2M |
| Capital expenditure | SEK 2.3M | SEK 6.3M | SEK 363.0K |
| Free cash flow | SEK 27.9M | −SEK 12.9M | SEK 82.8M |
| Balance sheet | |||
| Cash and equivalents | SEK 121.4M | SEK 915.6M | SEK 660.3M |
| Total assets | SEK 3.23B | SEK 1.97B | SEK 1.60B |
| Total liabilities | SEK 2.48B | SEK 1.24B | SEK 964.0M |
| Shareholders' equity | SEK 456.2M | SEK 725.6M | SEK 631.7M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in SEK as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full 0QSX.L page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open 0QSX.L financials →