Sotkamo Silver AB (0N0X.L)
London Stock Exchange · Financial statements, TTM figures and earnings dates
In fiscal year 2024 (ended December 31, 2024), Sotkamo Silver AB reported revenue of SEK 412.2M and net income of −SEK 16.4M. Annual financial statements are available for fiscal years 2021 to 2024, taken from the company's ESEF annual reports (IFRS).
Open interactive financials →Key financials
| SEK | FY2024 2024-12-31 | FY2023 2023-12-31 | FY2022 2022-12-31 | FY2021 2021-12-31 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | SEK 412.2M | SEK 410.3M | SEK 370.9M | SEK 386.8M |
| Operating income | SEK 32.5M | SEK 66.7M | −SEK 34.1M | SEK 7.3M |
| Net income | −SEK 16.4M | SEK 27.2M | −SEK 27.8M | −SEK 17.5M |
| Diluted EPS | −SEK 0.06 | SEK 0.08 | −SEK 0.14 | −SEK 0.09 |
| Cash flow | ||||
| Operating cash flow | SEK 111.6M | SEK 111.8M | SEK 13.3M | SEK 35.6M |
| Capital expenditure | SEK 69.7M | SEK 46.7M | SEK 60.6M | SEK 48.4M |
| Free cash flow | SEK 41.9M | SEK 65.1M | −SEK 47.3M | −SEK 12.8M |
| Balance sheet | ||||
| Cash and equivalents | SEK 88.3M | SEK 78.9M | SEK 800.0K | SEK 36.7M |
| Total assets | SEK 698.7M | SEK 697.4M | SEK 642.5M | SEK 663.6M |
| Total liabilities | SEK 410.4M | SEK 401.1M | SEK 398.8M | SEK 414.6M |
| Total debt | SEK 190.0M | SEK 226.4M | SEK 240.4M | SEK 53.6M |
| Shareholders' equity | SEK 288.3M | SEK 296.3M | SEK 243.7M | SEK 249.0M |
TTM = trailing twelve months (balance-sheet items at the latest quarter end). Figures in SEK as reported; per-share data adjusted for stock splits.
Annual reports
More on the interactive page
The full 0N0X.L page on Aurora Financial Journal includes every fiscal year since the company began filing structured data, income statement, balance sheet and cash flow statement line by line, charts for every measure, valuation multiples (P/E, P/S, P/B), live price charts and the earnings calendar.
Open 0N0X.L financials →